Here’s a side-by-side comparison all the models featured in my in-depth top 10 attache cases article. If you want more information on each product, I recommend that you visit my article or the direct product pages below.
![]() Samsonite Aluminum | ![]() Samsonite Bonded Leather | ![]() McKlein USA Coughlin | ![]() Alpine Swiss Expandable | ![]() McKlein USA Daley | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Outer Material | Aluminum | Leather | Full Grain Cow Hide Leather | Leather | Full Grain Cow Hide Leather |
Available Colors | Silver | Black | - Black - Brown | Black | - Black - Brown |
Lock | Combination | Combination | Combination | Combination | Combination |
Compartments / Storage | - 2 x Main - 2 x Small Pockets - Cards / Pens | - 5 x Main - 3 x Small Pockets - Cards / Pens | - 4 x Main - 2 x Small Pockets - Cards / Pens | - 3 x Main - 2 x Small Pockets - Cards / Pens | - 4 x Main - 2 x Small Pockets - Cards / Pens |
Fits Laptop Screen Size | Up to 17" | Up to 17" | Up to 17" | Up to 18" | Up to 17" |
Dimensions (inches) | 17.5" x 13" x 4" | 17.9" x 13" x 4.3" | 18" x 13" x 4.5" | 19" x 14" x 4" | 18" x 13" x 3.5" |
Weight (pounds) | 6.8 lbs | 7.8 lbs | 5.7 lbs | 6.8 lbs | 5.3 lbs |
Warranty | 10 years | 3 years | Limited Lifetime | 1 year | Limited Lifetime |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
![]() Winn Exec Slim | ![]() Solo Classic Collection | ![]() Samsonite Delegate II Aluminum | ![]() Solo Classic Expandable | ![]() McKlein USA Turner | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Outer Material | Full Grain Cowhide Leather | Leather | Aluminum | Leather | Leather |
Available Colors | - Black - Burgundy - Cognac | - Black - Burgundy | Silver | Black | - Black - Brown |
Lock | Combination | Combination | Combination | Combination | Combination |
Compartments / Storage | - 4 x Main - Small Pocket Cards / Pens | - 3 x Main - 2 x Small Pockets Cards / Pens | - 3 x Main - 2 x Small Pockets Cards / Pens | - 3 x Main - 2 x Small Pockets Cards / Pens | - 4 x Main - 2 x Small Pockets - Cards / Pens |
Fits Laptop Screen Size | Up to 17" | - Up to 16" - 15.5" x 11" x 1.75" (laptop pocket size) | Up to 17" | - Up to 16" - 15.5" x 11" x 1.75" (laptop pocket size) | Up to 17" |
Dimensions (inches) | 18" x 13" x 2.5" | 13" x 18" x 4" | 18" x 13" x 4" | 13" x 18" x 4.13" | 18" x 13" x 4.5" |
Weight (pounds) | 5 lbs | 5.4 lbs | 4.8 lbs | 5.6 lbs | 5.2 lbs |
Warranty | 1 year | 5 years | 10 years | 5 years | 1 year |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
Average Customer Rating – This is my own opinion based on my product research of my own and other people’s usage and feedback. Clicking through to one of the featured products directs you to Amazon’s product page, where you’ll find reviews depicted by real customers. I highly recommend that you read what they say about the model you’re interested in.