Here’s a side-by-side comparison all the models featured in my in-depth top 10 business bags article. If you want more information on each product, I recommend that you visit my article or the direct product pages below.
![]() Kenneth Cole Busi-Mess | ![]() SOLO Vintage Messenger | ![]() Floto Piazza | ![]() Kenneth Cole Risky Business | ![]() Navali Leather Mainstay | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Material | Full Grain Colombian Leather | Full Grain Colombian Leather | Italian Calf Skin Leather | Full Grain Colombian Leather | - Leather - Brass Zippers |
Available Colors | Black / Brown | Espresso | Brown | Black / Dark Brown / Tan | Brown |
Lock | N/A | N/A | N/A | N/A | N/A |
Outer Compartments / Storage | - 1 x Front Large Zip Pocket | - 1 x Front Medium Zip Pocket - 1 x Back Medium Open Pocket | - 1 x Back Large Zip Pocket | - 1 x Back Large Open Pocket | - 1 x Back Large Zip Pocket - 2 x Side Small Open Pockets |
Inner Compartments / Storage | - 1 x Large Main - 1 x Large Open Pocket - 1 x Medium Zip Pocket - Stationary Holders | - 1 x Large Main - 1 x Medium Zip Pocket - Laptop Pocket - 3 x Small Pockets - 2 x Pen Holders | - 2 x Large Main - 2 x Front Small Pockets - Stationary Holders | - 1 x Large Main - 1 x Large Zip Pocket - 2 x Front Small Pockets - Stationary Holders | - 1 x Large Main - Laptop Pocket - 3 x Small Pockets - 2 x Large Zip Pockets |
Padded Laptop Compartment | ![]() | ![]() | ![]() | ![]() | ![]() |
Fits Laptop Screen Size | 14" | 16" | 17" | 14" | 13" |
Dimensions (inches) | 14.5" x 11.5" x 4.5" | - 15.5" x 12.5" x 4" - 15.5" x 11" x 1.75" (laptop pocket) | 17.5" x 12.5" x 5" | 16" x 10.5" x 3" | 16" x 12" x 5" |
Weight (pounds) | 2 lbs | 3.4 lbs | 3.5 lbs | 2.38 lbs | 3.7 lbs |
Warranty | Limited Lifetime | 5 years | Limited Lifetime | Limited Lifetime | N/A |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
![]() Visconti Harvard 16025 | ![]() Visconti Aldo Vintage VT7 | ![]() Kenneth Cole What A Bag | ![]() Visconti Jasper 18410 | ![]() Visconti Foster 16072 | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Material | Distressed Oil Leather | Vintage Leather | Top Grain Nappa Leather | Distressed Oil Leather | Distressed Oil Leather |
Available Colors | Black / Brown / Tan | Tan | Black | Black / Brown / Mocha / Tan | Black / Brown / Tan |
Lock | N/A | N/A | N/A | N/A | N/A |
Outer Compartments / Storage | N/A | - 1 x Back Large Zip Pocket | - 1 x Back Large Open Pocket | N/A | - 1 x Front Large Zip Pocket - 1 x Back Large Zip Pocket |
Inner Compartments / Storage | - 2 x Large Main - 1 x Top Large Zip Pocket - 1 x Small Zip Pocket - 2 x Small Open Pockets - 1 x Front Large Zip Pocket - 1 x Front Large Open Pocket - Stationary Holders | - 1 x Large Main - 3 x Large Zip Pockets - 1 x Small Zip Pocket - 3 x Small Open Pockets - 1 x Front Large Open Pocket - Stationary Holders | - 1 x Large Main - 2 x Large Zip Pockets - Laptop Pocket - Stationary Holders | - 1 x Large Main - 2 x Large Zip Pockets - 1 x Large Open Pocket - 2 x Small Button Pockets | - 1 x Large Main - 1 x Removable Laptop Pocket - 1 x Large Zip Pocket - Stationary Holders |
Padded Laptop Compartment | ![]() | ![]() | ![]() | ![]() | ![]() |
Fits Laptop Screen Size | N/A | 13" | 15.4" | N/A | 13.3" |
Dimensions (inches) | 11.8" x 9.9" x 3.2" | 14.1" x 11.8" x 3.9" | 17" x 11.5" x 5" | 11.8" x 10.2" x 3.2" | 14.1" x 10.6" x 3.5" |
Weight (pounds) | 2.1 lbs | 2.98 lbs | 2.31 lbs | 2.2 lbs | N/A |
Warranty | N/A | N/A | Limited Lifetime | N/A | N/A |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
Average Customer Rating – This is my own opinion based on my product research of my own and other people’s usage and feedback. Clicking through to one of the featured products directs you to Amazon’s product page, where you’ll find reviews depicted by real customers. I highly recommend that you read what they say about the model you’re interested in.