Here’s a side-by-side comparison all the models featured in my Top 10 Best Cool Wallets For Men article. If you want more information on each product, I recommend that you visit my article or the direct product pages below.
![]() BRYK RFID Blocking | ![]() BMW M3 | ![]() Access Denied RFID Blocking | ![]() Accoutrements Bacon | ![]() Sharkk Aluminum | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Material | Stainless Steel | Nylon & Leather | Leather | Synthetic Leather | Plastic & Aluminum Shell |
Wallet Type | Bi-Fold | Bi-Fold | Bi-Fold | Bi-Fold | Bi-Fold |
Available Colors | Silver | Black | Black / Blk & Tan / Blk Croc / Blk Ostrich / Blk Pebble / Camel Ostrich / Cocoa Brown / Cognac Snake / Dark Brown / Grey Coco / Saddle Tan / Tan | Bacon | Black / Blue / Grey / Green / Pink / Purple / Red / Silver / Leopard |
Compartments | - 7 x Card Slots | - 2 x Bill Compartments - 2 x Slip Pockets - 8 x Card Slots | - 2 x Bill Compartments - 7 x Card Slots | - 2 x Bill Compartments - 2 x Slip Pockets - 6 x Card Slots | - 7 x Card Slots |
Coin Pouch | ![]() | ![]() | ![]() | ![]() | ![]() |
ID Window | ![]() | ![]() | ![]() | ![]() | ![]() |
Cool Factor | - Very Stylish - Blocks RFID scanning criminals who steal bank details. - Lifetime Warranty | - Premium BMW wallet - Quilted Design - Removable Passcase | - Blocks RFID scanning criminals who steal bank details. - Passed US Government FIPS-201 security standards. | - Mmmmm..bacon - Quilted Design - Removable Passcase | - Blocks RFID scanning criminals who steal bank details. - Lifetime Warranty |
Dimensions (inches) | 3.7" x 2.5" x 0.4" | N/A | 4.5" x 3.6" | 4.25" x 3.75" | 4.25" x 2.75" x 0.75" |
Weight | 2.6oz | N/A | N/A | N/A | N/A |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
![]() Nintendo NES Classic | ![]() Black Hybrid ACM | ![]() Y&G Magic | ![]() Carhartt Long Neck | ![]() Zippo Stainless Steel | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Material | PVC, PU & Polyester | Plastic & Rubberized Polymer | Leather & PU | 90% Leather & 10% Metal | Stainless Steel & Polymer |
Wallet Type | Bi-Fold | Dispenser | Bi-Fold | Bi-Fold | Bi-Fold |
Available Colors | NES Controller | Black with Silver | Black / Grey / Sky Blue / Orange / Forest Green / Khaki / Brown / Navy / Purple / White | Black with Tan | Silver |
Compartments | - 1 x Bill Compartment - 2 x Slip Pockets - 4 x Card Slots | - 1 x Cash Clip - 6 x Card Slots | - 2 x Band Sections for Cash/Receipts - 5 x Card Slots | - 2 x Slip Pockets - 7 x Card Slots | - 1 x Bill Compartment - 7 x Card Slots |
Coin Pouch | ![]() | ![]() | ![]() | ![]() | ![]() |
ID Window | ![]() | ![]() | ![]() | ![]() | ![]() |
Cool Factor | - Classic NES controller design. - Officially Licensed - Ideal for all Nintendo fans! | - Logo icon pads let you identify your cards quickly. - Includes leatherette pouch, photo card and 18 interchangeable button icon pads for easy card labeling. | - Slimline Design - Elastic bands for quick and easy access of cash. | - Reinforced spine and corners with rivets - 2-in-1 bottle opener and belt clip. | - Blocks RFID scanning criminals who steal bank details. - Stylish Design |
Dimensions (inches) | N/A | 4" x 2.5" x 0.75" | 4.1" x 3.3" | N/A | 4.5" x 3" x 0.75" |
Weight (pounds) | N/A | 3oz | N/A | N/A | 6oz |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
Average Customer Rating – This is my own opinion based on my product research of my own and other people’s usage and feedback. Clicking through to one of the featured products directs you to Amazon’s product page, where you’ll find reviews depicted by real customers. I highly recommend that you read what they say about the model you’re interested in.