Here’s a side-by-side comparison all the models featured in my in-depth top 10 laptop briefcases article. If you want more information on each product, I recommend that you visit my article or the direct product pages below.
![]() Samsonite Checkpoint Friendly | ![]() Samsonite Classic Shuttle | ![]() McKlein USA Pearson | ![]() McKlein USA Walton | ![]() SOLO Classic Colombian Leather | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Fits Laptop Screen Size | Up to 15.4" | Up to 15.6" | Up to 15.4" | Up to 17" | Up to 16" |
Material | Leather | 1680 Denier Ballistic Fabric | Full Grain Oil Tanned Leather | Full Grain Oil Tanned Leather | Full Grain Colombian Leather |
Available Colors | Black | Black | Black | Black | Expresso |
Lock | Padlocks (not included) | N/A | Padlocks - Main Compartment Only (not included) | N/A | N/A |
Outer Compartments / Storage | - 3 x Main - 1 x Large Front Zip Pocket | - 1 x Main - 1 x Large Front Zip Pocket - 1 x Medium Front Zip Pocket | - 3 x Main - 1 x Medium Zip Pocket - 1 x Back Zip Pocket | - 4 x Main - 1 x Large Front Zip Pocket - 1 x Large Back Zip Pocket | - 1 x Front Main - 1 x Back Main - 2 x Small Front Pockets |
Inner Compartments / Storage | - Laptop Section - Stationary Holders | N/A | - Stationary Holders | - 1 x Large Zip Pocket - Stationary Holders | - 1 x Large Zip Pocket - Stationary Holders |
Padded Laptop Compartment | ![]() | ![]() | ![]() | ![]() | ![]() |
Checkpoint Friendly | ![]() | ![]() | ![]() | ![]() | ![]() |
Dimensions (inches) | 16.25" x 12" x 4.75" | 16" x 12" x 2" | 16.5" x 12.5" x 6.5" | 17.5" x 7.5" x 13" | - 16.5" x 13" x 5" - 15.5" x 11" x 1.75" (laptop pocket) |
Weight (pounds) | 3.5 lbs | 1.5 lbs | 4.41 lbs | 5.73 lbs | 3.8 lbs |
Warranty | 3 years | 3 years | Limited Lifetime | Limited Lifetime | 5 years |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
![]() Kenneth Cole Don't Sell Yourself | ![]() Case Logic PNC Series | ![]() Case Logic ZLCS Series | ![]() Samsonite 3 Gusset Toploader | ![]() Samsonite 2 Gusset Toploader | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Fits Laptop Screen Size | Up to 18.4" | - Up to 16" - Up to 18" | - Up to 14" - Up to 17" | Up to 15.6" | Up to 15.6" |
Material | - 1680D Ballistic Polyester - PVC Trim | - Nylon - EVA Foam Lamination | 1680D Ballistic Nylon | 1680D Ballistic Fabric | 1680D Ballistic Fabric |
Available Colors | Black | Black | Black | Black | Black |
Lock | N/A | N/A | N/A | N/A | N/A |
Outer Compartments / Storage | - 2 x Main - 1 x Large Front Zip Pocket - 1 x Open Back Pocket | - 2 x Main - 1 x Small Front Zip Pocket | - 4 x Main - 1 x Medium Front Zip Pocket | - 4 x Main - 1 x Medium Front Zip Pocket - 1 x Large Back Zip Pocket | - 2 x Main - 1 x Large Front Zip Pocket - 1 x Large Back Zip Pocket |
Inner Compartments / Storage | - 1 x Large Zip Pocket - Stationary Holders | - 1 x Large Mesh Pocket - 1 x Large Slim Pocket - Stationary Holders | - 1 x Large Mesh Pocket - 1 x Large Slim Pocket - 1 x 10.1" Tablet Section | - 1 x Medium Zip Pocket - 3 x Small Open Pockets - Laptop Section - Divider - Stationary Holders | - 1 x Medium Zip Pocket - Stationary Holders |
Padded Laptop Compartment | ![]() | ![]() | ![]() | ![]() | ![]() |
Checkpoint Friendly | ![]() | ![]() | ![]() | ![]() | ![]() |
Dimensions (inches) | 19" x 13.5" x 2.5" | - 16.9" x 12.8" x 4" (16" laptop) - 19.7" x 14.6" x 4" (18" laptop) | - 15" x 12.2" x 4.3" (14" laptop) - 18" x 13.25" x 5.5" (17" laptop) | 17" x 12.5" x 6.5" | 16.5" x 12" x 4.5" |
Weight (pounds) | 3 lbs | - 0.98 lbs (16" laptop) - 2.62 lbs (18" laptop) | - 1.76 lbs (14" laptop) - 3.21 lbs (17" laptop) | 2.88 lbs | 2.4 lbs |
Warranty | Limited Lifetime | 25 years | 25 years | 3 years | 3 years |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
Average Customer Rating – This is my own opinion based on my product research of my own and other people’s usage and feedback. Clicking through to one of the featured products directs you to Amazon’s product page, where you’ll find reviews depicted by real customers. I highly recommend that you read what they say about the model you’re interested in.