Nothing displays professionalism, organization and authority more than a leather briefcase. Its design and everything contained within speaks a thousand words. Whether you want a black, brown, tan, Italian or British leather briefcase, your style is your style.
Here’s a side-by-side comparison all the models featured in my in-depth top 15 leather briefcases article. If you want more information on each product, I recommend that you visit my article or the direct product pages below.
![]() Kenneth Cole Great Op-Port-Unity | ![]() Samsonite Leather Expandable | ![]() Kenneth Cole Mind Your Business | ![]() Kenneth Cole A Brief History | ![]() Samsonite Checkpoint Friendly | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Type Of Leather | Full Grain Cowhide Leather | Leather | Full Grain Cowhide Colombian Leather | Top Grain Nappa Leather | Leather |
Available Colors | Black | Black | Brown / Tan | Black | Black |
Lock | N/A | Padlocks (not included) | N/A | N/A | Padlocks (not included) |
Outer Compartments / Storage | - 3 x Top Main - 1 x Large Front Zip Pocket - 1 x Large Back Zip Pocket | - 3 x Top Main - 1 x Large Front Zip Pocket - 2 x Wide Pocket | N/A | - 1 x Large Back Open Pocket | - 3 x Top Main - 1 x Front Zip Pocket |
Inner Compartments / Storage | - Laptop Section - Stationary Holders | - 1 x Large Zip Pocket - Dividers - Stationary Holders | - 1 x Front Main - 2 x Back Main - Laptop Section - 2 x Small Pockets | - 2 x Main - 2 x Large Zip Pockets - Stationary Holders | - Laptop Section - Stationary Holders |
Padded Laptop Compartment | ![]() | ![]() | ![]() | ![]() | ![]() |
Fits Laptop Screen Size | Up to 15.4" | Up to 15.6" | Up to 15.4" | Up to 15.4" | Up to 15.4" |
Dimensions (inches) | 16" x 11.5" x 4.5" | 16.75" x 12.25" x 7.25" | 16" x 14" x 5.5" | 16" x 11.5" x 5" | 16.25" x 12" x 4.75" |
Weight (pounds) | 3.8 lbs | 3.5 lbs | 3 lbs | 2.8 lbs | 3.5 lbs |
Warranty | Limited Lifetime | 3 years | Limited Lifetime | Limited Lifetime | 3 years |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
![]() Kenneth Cole Out Of The Bag | ![]() SOLO Classic Colombian Leather | ![]() Samsonite Leather Flapover | ![]() McKlein USA Walton | ![]() Kenneth Cole Rest My Case | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Type Of Leather | Full Grain Cowhide Colombian Leather | Full Grain Colombian Leather | Leather | Full Grain Oil Tanned Leather | Top Grain Nappa Leather |
Available Colors | Brown / Tan | Espresso | Black | Black | Black |
Lock | N/A | N/A | N/A | N/A | N/A |
Outer Compartments / Storage | - 2 x Top Main - 2 x Large Front Zip Pockets - 1 x Large Back Zip Pocket | N/A | - 1 x Large Back Zip Pocket | - 2 x Top Main - 1 x Back Zip Pocket - 2 x Large Front Zip Pockets | - 3 x Top Main - 1 x Large Front Zip Pocket - 1 x Large Back Zip Pocket |
Inner Compartments / Storage | - Laptop Section - 3-File Divider - Stationary Holders | - 1 x Front Main - 1 x Back Main - 1 x Back Zip Pocket - 2 x Small Open Front Pockets - Stationary Holders | - 2 x Main - 2 x Large Slim Pockets - Stationary Holders | - Laptop Sleeve - 3-File Divider - Stationary Holders | - Laptop Section - Dividers - 1 x Large Zip Pocket - Stationary Holders |
Padded Laptop Compartment | ![]() | ![]() | ![]() | ![]() | ![]() |
Fits Laptop Screen Size | Up to 15.4" | Up to 16" | Up to 15.4" | Up to 17" | Up to 15.4" |
Dimensions (inches) | 16.5" x 12" x 5" | - 16.5" x 13" x 5" - 15.5" x 11" x 1.75" (laptop pocket) | 16.5" x 12" x 5.5" | 17.5" x 13" x 7.5" | - 16" x 12" x 4.75" - 14.5" x 9" x 2" (laptop pocket) |
Weight (pounds) | 4 lbs 12 oz | 4.3 lbs | 4.6 lbs | 5.73 lbs | 4 lbs |
Warranty | Limited Lifetime | 5 years | 3 years | Limited Lifetime | Limited Lifetime |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
![]() Visconti Apollo | ![]() Floto Venezia | ![]() Saddleback Leather Classic Large | ![]() Samsonite Colombian Leather | ![]() Kenneth Cole Show Business | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Type Of Leather | Oil Tanned Hunter Leather | Italian Polished Calf Skin Leather | Full Grain Boot Leather | Full Grain Colombian Leather | Full Grain Cowhide Leather |
Available Colors | Oil Brown | Black / Brown | Chestnut / Dark Coffee Brown / Carbon / Tobacco | Brown | Brown / Tan |
Lock | Key Lock | Key Lock | N/A | N/A | N/A |
Outer Compartments / Storage | N/A | - 1 x Large Back Zip Pocket | - 1 x Large Open Back Pocket - 2 x Small Open Side Pockets | N/A | - 1 x Large Open Back Pocket |
Inner Compartments / Storage | - 2 x Main - 3 x Large Zip Pockets - 1 x Open Front Pocket - Stationary Holders | - 4 x Main - Pen Holders | - 2 x Main - 2 x Medium Open Pouches - 2 x Small Open Pouches | - 2 x Main - 1 x Large Zip Pocket - Laptop Section - 3 x Small Open Pockets - Stationary Holders | - 2 x Main - 1 x Large Open Front Pocket - 1 x Large Front Zip Pocket - Laptop Section - 3 x Small Pockets - Stationary Holders |
Padded Laptop Compartment | ![]() | ![]() | ![]() | ![]() | ![]() |
Fits Laptop Screen Size | Up to 17" | Up to 15.4" | Up to 15.4" | Up to 15.6" | Up to 15.4" |
Dimensions (inches) | 15.75" x 13" x 7.48" | 16" x 11" x 5" | 16" x 12" x 9" | 16.5" x 12" x 6" | - 16" x 12.5" x 4" - 14.75" x 10" x 1.75" (laptop pocket) |
Weight (pounds) | 4.3 lbs | 3.5 lbs | 7.6 lbs | 3.9 lbs | 4.3 lbs |
Warranty | N/A | Limited Lifetime | 100 years | 3 years | Limited Lifetime |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
Chart Info
Average Customer Rating – This is my own opinion based on my product research of my own and other people’s usage and feedback. Clicking through to one of the featured products directs you to Amazon’s product page, where you’ll find reviews depicted by real customers. I highly recommend that you read what they say about the model you’re interested in.
Type of Leather – It’s no surprise that most men who value aesthetics and authority want a leather briefcase; but what use is it if the leather is poor quality? Understanding how leather is made and the difference between full grain, top grain, genuine and bonded leather will give you some more insight into what type of leather briefcase you should go for and how much it’s worth.
Lock – Most leather briefcases don’t have an integrated lock on them. There’s often simply no need and can hamper the design. However, some do have zipper holes that allows a padlock to secure them.
Padded Laptop Compartment – Many leather briefcases these days have padded laptop compartments. The few that do not are either extremely old or embody a vintage or classic style that “have no place” for padding. Should you desire one of them and protection is a conern, then a laptop sleeve will do the trick.
Fits Laptop Screen Size – It’s annoying to say the least when you buy a leather briefcase only to find that your laptop doesn’t fit. The screen size is not always (but many cases it is) a true indicator of whether your laptop fits inside the briefcase or not. A more accurate indicator would be to find out the dimensions of the laptop compartment and measure it up to your entire laptop, not just the screen.
Warranty – Usually, it’s not the leather that’s the first to go, it’s the stitching after prolonged (or not so long) use. However, well made leather briefcases will last many years and manufacturers that offer a long warranty period will back up this claim.