Here’s a side-by-side comparison all the models featured in my Top 10 Leather Wallet For Men article. If you want more information on each product, I recommend that you visit my article or the direct product pages below.
![]() Tommy Hilfiger Cambridge | ![]() Tommy Hilfiger Ranger | ![]() Tailian RFID | ![]() Alpine Swiss Flip Out | ![]() Timberland Blix | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Type Of Leather | Cowhide | Cowhide | Cowhide | Leather | Roughcut |
Wallet Type | Bi-Fold | Bi-Fold | Bi-Fold / Tri-Fold | Tri-Fold | Bi-Fold |
Available Colors | Black / Dark Brown / Tan | Black / Dark Brown / Tan | Black / Brown | Black / Grey / Green / White | Black / Tan |
Compartments | - 1 x Bill Compartments - 2 x Slip Pockets - 9 x Card Slots | - 1 x Bill Compartment - 6 x Card Slots | There are 5 different styles to choose from. Each has a different set of compartments. | - 2 x Bill Compartments - 3 x Slip Pockets - 13 x Card Slots | - 1 x Bill Compartment - 1 x Slip Pocket - 7 x Card Slots |
Coin Pouch | ![]() | ![]() | ![]() | ![]() | ![]() |
ID Window | ![]() | ![]() | ![]() | ![]() | ![]() |
Extras | Removable Passcase | Removable Passcase | Blocks Radio-Frequency Identification (RFID) | N/A | N/A |
Dimensions (inches) | 4.5" x 3.5" x 0.5" | 4" x 3" | N/A | 4.75" x 3.62" x 1" | 4.5" x 3.5" x 0.5" |
Weight | 8.8oz | 5.6oz | N/A | N/A | N/A |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
![]() Kenneth Cole Reaction Passcase | ![]() Levis Extra Capacity | ![]() Nautica Milled Passcase | ![]() Alpine Swiss Flip Up ID | ![]() Calvin Klein Bookfold | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Type Of Leather | Leather | Leather | Pebble-Grain | Leather | Leather |
Wallet Type | Bi-Fold | Bi-Fold | Bi-Fold | Bi-Fold | Bi-Fold |
Available Colors | Black | Black / Brown | Black / Brown | Black / Brown / Grey / Green / White | Black / Brown / Grey |
Compartments | - 1 x Bill Compartment - 8 x Card Slots | - 1 x Bill Compartment - 4 x Slip Pockets - 10 x Card Slots | - 2 x Bill Compartments - 2 x Slip Pockets - 7 x Card Slots | - 2 x Bill Compartments - 9 x Card Slots | - 1 x Bill Compartment - 1 x Slip Pockets - 9 x Card Slots |
Coin Pouch | ![]() | ![]() | ![]() | ![]() | ![]() |
ID Window | ![]() | ![]() | ![]() | ![]() | ![]() |
Extras | 6 x Mylar Card Sleeves | N/A | Removable Passcase | Removable Passcase | N/A |
Dimensions (inches) | 4.5" x 3.5" | 4.3" x 3.5" x 0.5" | 4.5" x 3.5" | 4.5" x 3.5" x 1" | 4.5" x 3.5" |
Weight | N/A | 7.2oz | 6.4oz | 4.8oz | N/A |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
Average Customer Rating – This is my own opinion based on my product research of my own and other people’s usage and feedback. Clicking through to one of the featured products directs you to Amazon’s product page, where you’ll find reviews depicted by real customers. I highly recommend that you read what they say about the model you’re interested in.