Here’s a side-by-side comparison all the models featured in my in-depth top 10 rolling briefcases article. If you want more information on each product, I recommend that you visit my article or the direct product pages below.
![]() Samsonite Xenon 2 | ![]() Kensington Contour | ![]() Targus Metro Roller | ![]() SOLO Sterling Overnighter | ![]() SOLO Classic D957-4 | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Outer Material | Polyester | Denier Ballistic Nylon | 1200D Polyester | Polyester | Leather |
Available Colors | Black | Black | Black | Black | Black |
Lock | Padlocks (not included) | N/A | N/A | N/A | N/A |
Outer Compartments / Storage | - 2 x Main - 1 x Large Front Zip Pocket | - 4 x Main - 1 x Top Medium Zip Pocket - 2 x Small Open Side Pockets | - 3 x Main - Large Open Back Pocket | - 2 x Main - 1 x Large Front Zip Pocket | - 2 x Main - 4 x Small Front Zip Pockets |
Inner Compartments / Storage | - Laptop Section - 3-File Divider - 2 x Small Mesh Pockets | - 2 Small Front Zip Pockets - Stationary Holders - 3 x Small Back Zip Pockets | - Stationary Holders | - Laptop Section - Documents Section - Stationary Holders | - Removable Laptop Section - Stationary Holders - 2 x Small Open Back Pockets |
Fits Laptop Screen Size | Up to 16" | Up to 17" | Up to 16" | Up to 16" | Up to 15.6" |
Dimensions (inches) | - 16.5" x 13.5" x 8" (body) - 16.5" x 17.5" x 8" (overall) | 19" x 9.5" x 15" | 16.5" x 7.5" x 14" | - 16" x 14.5" x 8" - 15.5" x 11" x 1.75" (laptop pocket size) | - 16.8" x 13" x 7" - 15.2" x 10.4" x 1.7" (laptop pocket size) |
Weight (pounds) | 9 lbs | 8.75 lbs | 7 lbs | 6.4 lbs | 7.4 lbs |
Warranty | 3 years | 1 year | Limited Lifetime | 5 years | 5 years |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
![]() SOLO Classic PT136 | ![]() Wenger Granada | ![]() SOLO Classic D529 | ![]() Wenger Patriot | ![]() Samsonite Classic Overnighter | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Outer Material | Polyester | Polyester | Leather | Polyester | 1680D Ballistic Nylon |
Available Colors | Black | Black | Black / Tan / Espresso | Black | Black |
Lock | N/A | Padlocks (not included) | N/A | Padlocks (not included) | N/A |
Inner Compartments / Storage | - 3 x Main - 1 x Large Front Zip Pocket | - 3 x Main - 1 x Large Zip Pocket | - 3 x Main | - 4 x Main - 1 x Large Zip Pocket | - 4 x Main - 1 x Large Front Zip Pocket |
Outer Compartments / Storage | - Laptop Section - Stationary Holders | - Laptop Section | - 1 x Large Front Zip Pocket - Removable Laptop Sleeve - Stationary Holders - 2 x Small Back Pockets | - Removable Laptop Bag - 3-File Divider - 2 x Small Mesh Pockets - Stationary Holders | - Laptop Section - Stationary Holders |
Fits Laptop Screen Size | Up to 17.3" | Up to 17" | Up to 15.6" | Up to 17" | Up to 16" |
Dimensions (inches) | - 17.5" x 14 x 9" - 16.25" x 11.75" x 1.8" (laptop pocket size) | 17.5" x 16.5" x 4.75" | - 16.5" x 12.5" x 6.5" - 15.2" x 10.4" x 1.7" (laptop pocket size) | 17" x 15.5" x 11.5" | 16.5" x 13.25" x 8" |
Weight (pounds) | 7 lbs | 9 lbs | 7.8 lbs | 10.1 lbs | 7 lbs |
Warranty | 5 years | 3 years | 5 years | 3 years | 3 years |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
Average Customer Rating – This is my own opinion based on my product research of my own and other people’s usage and feedback. Clicking through to one of the featured products directs you to Amazon’s product page, where you’ll find reviews depicted by real customers. I highly recommend that you read what they say about the model you’re interested in.