Here’s a side-by-side comparison all the models featured in my Top 10 Best Slim Wallets For Men article. If you want more information on each product, I recommend that you visit my article or the direct product pages below.
![]() Flowfold Sailcloth Billfold | ![]() Distil Union Wally | ![]() Vaultskin Chelsea | ![]() Flowfold Tarjetero | ![]() Infinity Minimalist | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Material | Polyester & Carbon Fiber | Leather | Top Grain Italian Leather | Polyester & Carbon Fiber | Nylon-Elastic |
Wallet Type | Bi-Fold | Bi-Fold | Card/Cash Holder | Card/Cash Holder | Card/Cash Holder |
Available Colors | Black / Blue / Cyan / Orange / Red / Yellow / White | Black / Brown | Black / Brown / Navy Blue / Cognac / Carmine Red | Black / Blue / Cyan / Ultraviolet / Yellow / White | Black / Blue / Silver / Red (logos) |
Compartments | - 1 x Bill Compartment - 4 x Card Slots | - 1 x Bill Compartment - 2 x Large Pockets (holds up to 12 cards) | - 3 Compartments (holds up to 12 cards + cash) | - 1 Extra Large Pocket (holds up to 11 cards + cash) | - 2 x Card Slots (holds up to 10 cards) - 1 x Cash Slot |
RFID Blocking | ![]() | ![]() | ![]() | ![]() | ![]() |
ID Window | ![]() | ![]() | ![]() | ![]() | ![]() |
Dimensions (inches) | 4.25" x 3.25" x 0.25" | 4.2" x 2.8" x 0.3" | 4.8" x 3.4" x 0.8" | 4.25" x 2.75" x 0.1" | 3.8" x 0.2" x 2" |
Weight (pounds) | 0.6oz | N/A | 0.3oz | N/A | 0.2oz |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
![]() Sharkk RFID Blocking | ![]() All ETT Thin As A Dime | ![]() Saddleback Leather Slim ID | ![]() Dopp Regatta 88 | ![]() Alpine Swiss Thin Slimfold | |
---|---|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |
Average Customer Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
Material | Leather | Spinnaker Cloth & Leather | Boot Leather | Leather | Leather |
Wallet Type | Bi-Fold | Bi-Fold | Card/Cash Holder | Card/Cash Holder | Bi-Fold |
Available Colors | Black | Black | Carbon / Chestnut / Coffee Brown / Tobacco | Black / Mahogany | Black / Jet Blk / Brown / Navy / White |
Compartments | - 2 x Bill Compartments - 2 x Slip Pockets - 7 x Card Slots | - 1 x Bill Compartment - 1 x Extra Pocket - 4 x Card Slots (fits 20-30 cards) | - 1 x Top Compartment - 3 x Card Slots | - 1 x Bill Compartments - 1 x Extra Pocket - 4 x Card Slots | - 1 x Bill Compartments - 2 x Slip Pockets - 4 x Card Slots |
RFID Blocking | ![]() | ![]() | ![]() | ![]() | ![]() |
ID Window | ![]() | ![]() | ![]() | ![]() | ![]() |
Dimensions (inches) | 5.2" x 3.6" x 0.8" | 6.1" x 5.6" x 0.7" | 6.87" x 4.12" x 0.18" | 4.2" x 3" x 0.5" | 3" x 4" x 0.37" |
Weight (pounds) | 4.8oz | 2.4oz | N/A | N/A | N/A |
Price | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** | **CHECK PRICE** |
Average Customer Rating – This is my own opinion based on my product research of my own and other people’s usage and feedback. Clicking through to one of the featured products directs you to Amazon’s product page, where you’ll find reviews depicted by real customers. I highly recommend that you read what they say about the model you’re interested in.